Accounting and Finance Course Breakdown
Course Title | Cr. Hrs | EtCTS | Module Code | Course Code | Mode Delivery |
YEAR I, SEM I | |||||
Principles of Accounting I | 4 | 6 | AcFn-M1031 | AcFn1031 | Semester Based |
Introduction to Management | 3 | 5 | Mgmt-M1052 |
Mgmt1051 | Semester Based |
Mathematics for finance | 4 | 6 | AcFn-M1041 | AcFn1041 | Semester Based |
Introduction to Psychology | 3 | 5 | Psyc-M1063 | Psyc1061 | Semester Based |
Communicative English Skills | 3 | 5 | EnLa-M1013 | EnLa1011 | Semester Based |
Fundamentals of Information Systems | 2 | 3 | AcFn-M1041 | AcFn1042 | Semester Based |
19 | 30 | ||||
YEAR I, SEM II | |||||
Principles of Accounting II | 4 | 6 | AcFn-M1032 | AcFn1032 | Semester Based |
Statistics for finance | 4 | 6 | AcFn-M1041 | AcFn1043 | Semester Based |
Principles of Marketing | 2 | 3 | Mgmt-M1052 | Mgmt1052 | Semester Based |
Microeconomics | 4 | 6 | Econ-M1072 | Econ1071 | Semester Based |
Basic Writing Skills | 3 | 5 | EnLa-M1013 | EnLa1012 | Semester Based |
Civics and Ethical Education | 3 | 5 | CvEt-M1023 | CvEt1021 | Semester Based |
20 | 31 |
- Year II Courses
Course Title | Cr. Hrs | EtCTS | Module Code | Course Code | Mode Delivery |
YEAR II, SEM I | |||||
Financial Accounting I | 4 | 6 | AcFn-M2081 | AcFn2081 | Semester Based |
Cost and Management Accounting I | 3 | 5 | AcFn-M2091 | AcFn2091 | Semester Based |
Risk Management and Insurance | 3 | 5 | AcFn-M2111 | AcFn2111 | Semester Based |
Financial Management I | 3 | 5 | AcFn-M2101 | AcFn2101 | Semester Based |
Macroeconomics | 3 | 5 | Econ-M1072 | Econ2072 | Semester Based |
Financial Institutions and Markets | 2 | 3 | AcFn-M2111 | AcFn2112 | Semester Based |
18 | 29 | ||||
YEAR II, SEM II | |||||
Financial Accounting II | 4 | 6 | AcFn-M2081 | AcFn2082 | Semester Based |
Cost and Management Accounting II | 3 | 5 | AcFn-M2092 | AcFn2092 | Semester Based |
Financial Management II | 3 | 5 | AcFn-M2101 | AcFn2102 | Semester Based |
Banking Principles and Practices | 2 | 3 | AcFn-M2111 | AcFn2113 | Semester Based |
Government and Non-profit Accounting | 2 | 3 | AcFn-M2121 | AcFn2121 | Semester Based |
Research Methods in Accounting & Finance | 3 | 5 | AcFn-M2131 | AcFn2131 | Semester Based |
Entrepreneurship | 2 | 3 | Mgmt –M2142 | Mgmt 2141 | Semester Based |
19 | 30 |
- Year III Courses
Course Title | Cr. Hrs | EtCTS | Module Code | Course Code | Mode Delivery |
YEAR III SEM I | |||||
Advanced Financial Accounting | 4 | 6 | AcFn-M3151 | AcFn3151 | Semester Based |
Auditing Principles and Practices I | 3 | 5 | AcFn-M3161 | AcFn3161 | Semester Based |
Ethiopian Government Accounting | 2 | 3 | AcFn-M2121 | AcFn3122 | Semester Based |
Accounting Information Systems | 3 | 5 | AcFn-M3181 | AcFn3181 | Semester Based |
Strategic Management | 3 | 5 | Mgmt-M2141 |
Mgmt3142 | Semester Based |
Senior Research Project I | 1 | 2 | AcFn-M3221 | AcFn3221 | Semester Based |
Public Finance & Taxation | 3 | 5 | AcFn-M3171 | AcFn3171 | Semester Based |
19 | 31 | ||||
YEAR III SEM II | |||||
Operations Management | 3 | 5 | Mgmt-M3192 | Mgmt3191 | Semester Based |
Business Law | 3 | 5 | Law-M3202 | Law3201 | Semester Based |
Auditing Principles and Practices II | 3 | 5 | AcFn-M3161 | AcFn3162 | Semester Based |
Project Analysis & Evaluation | 3 | 5 | AcFn-M3201 | AcFn3202 | Semester Based |
Senior Research Project II | 2 | 3 | AcFn-M3221 | AcFn3222 | Semester Based |
Accounting Software Application | 2 | 3 | AcFn-M3181 | AcFn3182 | Semester Based |
Investment Analysis and Portfolio Management | 2 | 3 | AcFn-M3201 | AcFn3201 | Semester Based |
Introduction to Econometrics | 3 | 5 | Econ-M | Econ- | Semester Based |
21 | 34 |